收入披露
收入披露声明 2025-01-01 至 2025-12-31
Qualified Rank | Average Hours Worked Rank Per Week *** | % Of Associates Per Period | Highest Monthly Income | Lowest Monthly Income | Average Monthly Income |
|---|---|---|---|---|---|
| Senior Associate | 2 - 4 | 16.1% | $2,925.00 | $10.83 | $212.64 |
| Bronze Associate | 3 - 6 | 24.3% | $5,443.75 | $13.00 | $266.02 |
| Silver Associate | 8 - 12 | 15.8% | $5,647.42 | $13.00 | $361.88 |
| Gold Director | 15 - 20 | 12.6% | $7,275.67 | $10.83 | $668.89 |
| Jade Director | 15 - 30 | 6.7% | $11,927.50 | $216.67 | $1,081.17 |
| Sapphire Director | 20 - 35 | 5.6% | $12,947.83 | $455.00 | $1,932.88 |
| Ruby Director | 20 - 40 | 2.3% | $13,157.86 | $1,128.83 | $2,744.00 |
| Emerald Director | 30 - 45 | 1.8% | $17,794.83 | $1,971.10 | $5,634.29 |
| Diamond Executive | 40 - 55 | 1.5% | $23,984.05 | $2,910.48 | $11,469.99 |
| Double Diamond Executive | 40 - 55 | 0.3% | $25,530.79 | $16,198.22 | $19,354.01 |
| Triple Diamond Executive | |||||
| Black Diamond Executive | |||||
| Crown Diamond Executive | |||||
| Royal Crown Executive | |||||
| Global Ambassador |
以上统计数据适用于所有 Anovité 经销商,但“业务员”级别除外,因为该级别不具备赚取下线佣金的资格。
***每周平均工作时间仅为基于访谈、调查和经验的估算值。
本表中所列经销商的收益并非对 Anovité 经销商通过参与 Anovité 薪酬计划能够或将会赚取收入的保证或预测。
成功需要时间、辛勤工作以及对技能发展的投入。所示收益并非利润,因为其未考虑可能的业务支出。
